(Non Hyper Hash) Haring Percentage List

Percentage of non hyper harings per hashings for each hasher
Hasher Name Hashing Count Haring Count Haring Percentage
NHN Tom Nurre 042008 1 1 100.0000
Hunts Head 1 1 100.0000
The Wookie 1 1 100.0000
Vommitt Dog 3 2 66.6667
Codpeace 3 2 66.6667
Shut The Fuck Up 88 48 54.5455
One More Ho 2 1 50.0000
Jason & The Gargle Nuts 16 8 50.0000
Miss Piggy 4 2 50.0000
Brown & Runny 2 1 50.0000
Jump & Hump 2 1 50.0000
Aching Ass 15 7 46.6667
Spoiled Meat 88 39 44.3182
Hot Tub Slut 149 60 40.2685
John Wayne Hobbit 5 2 40.0000
NHN Zachary K 072015 8 3 37.5000
Grand Theft Twauto 44 16 36.3636
Eat A Bloody Bitch 32 11 34.3750
Cock In A Box 41 14 34.1463
Kenny Kan't Kum 24 8 33.3333
Do You Feel Peter? 3 1 33.3333
Organ Grinder 3 1 33.3333
Mount Me Momma 3 1 33.3333
Fluffer 39 13 33.3333
NHN Cameron Morgan 072015 3 1 33.3333
Vonder Twat 3 1 33.3333
Herpe The Love Bug 38 12 31.5789
Horny Again 19 6 31.5789
Tilt-A-Girl 10 3 30.0000
When Hairy Met Chunky 7 2 28.5714
Pinky Pleasure 25 7 28.0000
Ben Shikkin 66 18 27.2727
The Unalicker 23 6 26.0870
St Eager Retriever 27 7 25.9259
Red 'n' Pecker 4 1 25.0000
Got Crabs? 16 4 25.0000
Finger Me 13 3 23.0769
Princess Sassy Pants 9 2 22.2222
Gourmet 9 2 22.2222
Sir Peesalot 5 1 20.0000
Elvis 20 4 20.0000
Yes! Yes! Yes! 5 1 20.0000
Hot Wax Me Officer 49 9 18.3673
Banker Bitch 39 7 17.9487
Scrum Dumpster 29 5 17.2414
Happy Endings 12 2 16.6667
Shamcock (SCH4) 6 1 16.6667
Moose Knuckle Crunch 32 5 15.6250
Call Thurman 20 3 15.0000
Morning Sickness 7 1 14.2857
Doctor Jizz 7 1 14.2857
Flaming Pickle Licker 21 3 14.2857
Y=Pi 82 11 13.4146
Fourgasm 53 7 13.2075
Little Boy Blue Balls 23 3 13.0435
Early Withdrawal 8 1 12.5000
Serving Seamen 26 3 11.5385
Quick Cum McPlum 9 1 11.1111
Elephant Retardy Ass 36 4 11.1111
H&R Cock 27 3 11.1111
Afro Samurai 18 2 11.1111
I'm Not Gay 9 1 11.1111
Penis Head 19 2 10.5263
Golden Showers 77 8 10.3896
Shit Schute Suit 10 1 10.0000
Shaving Ryan's Privates 30 3 10.0000
Broke Dick Mountain 23 2 8.6957
Crack Whore 12 1 8.3333
Kappa Grabba Cock 12 1 8.3333
Head Wetter 13 1 7.6923
3-Way Time 29 2 6.8966
No Funyun 15 1 6.6667
Jacuzzi Floozie 16 1 6.2500
Ugandarrhea 16 1 6.2500
Hyper Hand Job 17 1 5.8824
Flog My Sister's Salty Snatch 25 1 4.0000
Who Gives A Shit 25 1 4.0000
Quarter Barrel 35 1 2.8571
Tender Titties 44 1 2.2727