(Non Hyper Hash) Haring Percentage List

Percentage of non hyper harings per hashings for each hasher
Hasher Name Hashing Count Haring Count Haring Percentage
Little Boy Blue Balls 1 1 100.0000
Just Amelia 1 1 100.0000
Shut The Fuck Up 2 1 50.0000
Best Blow 2 1 50.0000
Ginger Wallbanger 2 1 50.0000
LeGuiche 2 1 50.0000
AW Son of a Dick 2 1 50.0000
Hummer Erectus 2 1 50.0000
Polly Wanna Fuck Her 2 1 50.0000
Time Of The Month 8 3 37.5000
Baroquen Organ 3 1 33.3333
Peg That Shit! 3 1 33.3333
Marvin's Condom Contents 21 7 33.3333
When Hairy Met Chunky 3 1 33.3333
Pinocchiho 3 1 33.3333
Just Bethany 3 1 33.3333
Brown & Runny 3 1 33.3333
nhn Josh lvh3 012020 3 1 33.3333
Cock In A Box 34 11 32.3529
Field of Screams 34 11 32.3529
Wet, Creamy, and Delicious 115 35 30.4348
Quick Cum McPlum 20 6 30.0000
Shaving Ryan's Privates 165 49 29.6970
The Unalicker 7 2 28.5714
I Cum From A Clam Down Under 14 4 28.5714
Hyper Hand Job 21 6 28.5714
Elephant Retardy Ass 60 16 26.6667
Woody Hooker 4 1 25.0000
Stick a Cock in it 12 3 25.0000
Aldi's Weiners 21 5 23.8095
Grey's Anatomy 13 3 23.0769
2 + Poo = Whore 48 11 22.9167
Shit Schute Suit 66 15 22.7273
Ascot to Mouth 120 27 22.5000
Dreams of Dick 76 17 22.3684
Mrs. Pussy 92 20 21.7391
Serving Seamen 29 6 20.6897
Herpe The Love Bug 5 1 20.0000
I Was Robbed 10 2 20.0000
Just Sam 5 1 20.0000
Hot Tub Slut 178 33 18.5393
2 In The Goo 11 2 18.1818
Dicklopedia 39 7 17.9487
Backstage Ass 6 1 16.6667
Splash Gordon 48 7 14.5833
Fear and Boning in Lost Ficus 14 2 14.2857
Vesparate Housewife 50 7 14.0000
International Ho-Fly Zone 22 3 13.6364
Pinky Pleasure 15 2 13.3333
3 Finger Discount 8 1 12.5000
Unlucky Skidmark 8 1 12.5000
Missionary Impossible (DH3) 24 3 12.5000
Fabulously Fingered 8 1 12.5000
Banker Bitch 74 9 12.1622
Fourgasm 17 2 11.7647
One Night Stand 43 4 9.3023
Beat It 159 14 8.8050
Anita Butt Plug 24 2 8.3333
Num Num for Cum Cum 14 1 7.1429
Boneless (DH3) 14 1 7.1429
Men Obey Me 17 1 5.8824
Duck Tails 18 1 5.5556
Tender Titties 21 1 4.7619
Banned From Kiddieland 21 1 4.7619
GeriAssTrick 22 1 4.5455
Captain Cockpit 24 1 4.1667
Cock-A-TuTu 27 1 3.7037
Hot Wax Me Officer 76 1 1.3158