(Non Hyper Hash) Haring Percentage List

Percentage of non hyper harings per hashings for each hasher
Hasher Name Hashing Count Haring Count Haring Percentage
NHN 1290 1 1 100.0000
Summer's Eve 1 1 100.0000
Just Agnus 1 1 100.0000
Shamcock (SLY H3) 1 1 100.0000
Seriously Too Desperate 1 1 100.0000
Chairman of the Whore 5 5 100.0000
Ko Ko Nuts 1 1 100.0000
NHN 1289 1 1 100.0000
Jason NHN Wyman 1 1 100.0000
Screws On First 1 1 100.0000
Bloody Z 1 1 100.0000
Velvet Prickless 1 1 100.0000
Ticks Out for the Boys 3 2 66.6667
3 Holes; No Waiting! 2 1 50.0000
NHN Kathy N 092018 2 1 50.0000
Brokeback Mountain Biker 2 1 50.0000
NHN 950 2 1 50.0000
NHN 479 2 1 50.0000
Ten Foot Blow 2 1 50.0000
Jane Doe the Fro Ho 2 1 50.0000
Princess Pussy Pisster 15 6 40.0000
Mission Assquire 3 1 33.3333
Shackle My Balls 6 2 33.3333
Baroquen Organ 3 1 33.3333
Botham 6 2 33.3333
NHN 737 3 1 33.3333
NHN Agnes Sister of Moore Legs 3 1 33.3333
Black & Blew Cheese 3 1 33.3333
Putrid Vagina 3 1 33.3333
Buttocks 3 1 33.3333
Boy Toy 6 2 33.3333
Menage A Neuf 3 1 33.3333
Baby Doc 6 2 33.3333
Hebrew Hammer’d 3 1 33.3333
NHN 1423 3 1 33.3333
Vonder Twat 13 4 30.7692
Tropical Fruit Cake 7 2 28.5714
Laa-Laa 7 2 28.5714
John Wayne Hobbit 25 7 28.0000
Aching Ass 122 33 27.0492
NHN 1611 Mike Kraeutle 4 1 25.0000
Pork My Sister 12 3 25.0000
Pork 'n Ride 4 1 25.0000
Premature Ejaculation 4 1 25.0000
Flour In The Hole 4 1 25.0000
NHN 1402 Tim Banish 4 1 25.0000
El Cocko Blocko 4 1 25.0000
Just Alexa 4 1 25.0000
Priority Male 4 1 25.0000
NHN Kirstyn Nyegard 082020 4 1 25.0000
Jaws Fisteen 4 1 25.0000
El Cicada Viejo 17 4 23.5294
Trail Pleasure 13 3 23.0769
Yes! Yes! Yes! 57 13 22.8070
Black Pussy 58 13 22.4138
Blo Hoe 9 2 22.2222
Hot Tub Slut 1210 266 21.9835
Red Hot Chili Pecker 23 5 21.7391
Bark Buffer 14 3 21.4286
Wile E.'s Bitch 34 7 20.5882
Elephant Retardy Ass 399 82 20.5514
The Unalicker 570 116 20.3509
Spoiled Meat 274 55 20.0730
Leohard 5 1 20.0000
Monogamistake 5 1 20.0000
Pulley (DH3) 10 2 20.0000
Sea Cunt 5 1 20.0000
Death by Snu-Snu 5 1 20.0000
Self Service 5 1 20.0000
Wind Tunnel 5 1 20.0000
Can't Feel It 5 1 20.0000
Double Click 4 Dick 37 7 18.9189
NILF 117 22 18.8034
Grand Opening 27 5 18.5185
Irish Stewl 46 8 17.3913
Sir Peesalot 29 5 17.2414
Body Fluid Hazard 183 31 16.9399
Shut The Fuck Up 219 37 16.8950
Herpe The Love Bug 237 40 16.8776
Martha Screw-Her 6 1 16.6667
Aldi's Weiners 6 1 16.6667
NHN 63 6 1 16.6667
Moaning Lisa 6 1 16.6667
Beaver Reliever 6 1 16.6667
Pumps The Plastic Pussy 12 2 16.6667
Ring My Gay Bell 6 1 16.6667
Fluffer 201 33 16.4179
H&R Cock 330 53 16.0606
Schlitz Over Tits 25 4 16.0000
Got Crabs? 210 33 15.7143
Elmo's Fuck Buddy 14 2 14.2857
13" Cock Tower 7 1 14.2857
Just Cindy 7 1 14.2857
Born Inbred 7 1 14.2857
Crack Packer 7 1 14.2857
AW Son of a Dick 7 1 14.2857
Spongejob Sugarbush 7 1 14.2857
Serving Seamen 176 25 14.2045
More Leggs 166 23 13.8554
Thick 'n' Juicy 29 4 13.7931
Cock In A Box 131 18 13.7405
Afro Samurai 22 3 13.6364
Little Boy Blue Balls 466 62 13.3047
Best Blow 505 67 13.2673
Y=Pi 590 78 13.2203
Cock-a-Noodle 114 15 13.1579
Pussy Whipped 31 4 12.9032
Pinky Pleasure 93 12 12.9032
Jason & The Gargle Nuts 132 17 12.8788
Hyper Hand Job 337 43 12.7596
Fish N Sniff 55 7 12.7273
Shaving Ryan's Privates 205 26 12.6829
Alley Cat 8 1 12.5000
Sewer Breath 16 2 12.5000
Fud Mucker 32 4 12.5000
Split Tail 8 1 12.5000
Drilled Sergent 16 2 12.5000
Field of Screams 16 2 12.5000
Nascock 8 1 12.5000
When Hairy Met Chunky 170 21 12.3529
Stocks & Bondage 81 10 12.3457
Dog In Drag 49 6 12.2449
Blood-Sucking Bonnet Banger 33 4 12.1212
Shamcock (SCH4) 117 14 11.9658
I'm Not Gay 238 28 11.7647
Boobzilla 17 2 11.7647
Vommitt Dog 225 26 11.5556
AssTek 44 5 11.3636
Gourmet 559 63 11.2701
Kitty Kitty Gang Bang 36 4 11.1111
LeGuiche 9 1 11.1111
99 Rubber Balloons 9 1 11.1111
Butthole Surfer 18 2 11.1111
Happy Endings 91 10 10.9890
Kappa Grabba Cock 110 12 10.9091
Fucking Nothing 110 12 10.9091
Doctor Jizz 47 5 10.6383
Deep Throat 19 2 10.5263
Wrong Nut 38 4 10.5263
Paralympdick 19 2 10.5263
Cums Too Quick 19 2 10.5263
Scrum Dumpster 243 25 10.2881
Miracle Grow 39 4 10.2564
Eats It Raw 342 35 10.2339
Tight Sphincter 219 22 10.0457
Woody Hooker 10 1 10.0000
Eat A Bloody Bitch 170 17 10.0000
Greasy Asshole 20 2 10.0000
Porkless 150 15 10.0000
Hairy Pucker 20 2 10.0000
Titty Puppet 10 1 10.0000
Chicken Stiffer 10 1 10.0000
Shit and Spin 10 1 10.0000
3-Way Time 331 33 9.9698
Dreams of Dick 112 11 9.8214
Grand Theft Twauto 123 12 9.7561
Dead Fucker 62 6 9.6774
Anal Vice 426 41 9.6244
Dirty Flamingo 21 2 9.5238
Thumbelanal 21 2 9.5238
Street Walker 21 2 9.5238
Cock-A-TuTu 53 5 9.4340
Crack Whore 262 24 9.1603
Duck Tails 11 1 9.0909
Miss Camel Toe 11 1 9.0909
Ginger Wallbanger 22 2 9.0909
Dibs on the Hobo 11 1 9.0909
Burns Like Hell 11 1 9.0909
Va-j-j-jina Monologues 34 3 8.8235
No Funyun 240 21 8.7500
Sranted Screw 46 4 8.6957
Slo PokHer 23 2 8.6957
Vesparate Housewife 47 4 8.5106
Ugandarrhea 166 14 8.4337
Hot Sticky Buns 12 1 8.3333
Wet Spot 12 1 8.3333
Princess Lei Me (DH3) 12 1 8.3333
Flaccid 12 1 8.3333
Here Cums the Ride 12 1 8.3333
Snake Neck 12 1 8.3333
Tiny Heine 12 1 8.3333
Early Withdrawal 48 4 8.3333
Moose Knuckle Crunch 280 23 8.2143
Nipple Rash 61 5 8.1967
Spewing Reptile 25 2 8.0000
Ball Banger 51 4 7.8431
Hunts Head 13 1 7.6923
The Guy Who Makes The Dog Come 13 1 7.6923
Ba Ba Boom 13 1 7.6923
Miss Piggy 13 1 7.6923
Slippery Asshole 26 2 7.6923
Tight Grip 26 2 7.6923
Stuff That Sucks 13 1 7.6923
Wet, Creamy, and Delicious 79 6 7.5949
I See Naked People 27 2 7.4074
Ribbed 4 Her Pleasure 136 10 7.3529
Sixty Nina 82 6 7.3171
Snip On Snip Off (SO SO) 41 3 7.3171
Ben Shikkin 151 11 7.2848
Unlucky Skidmark 55 4 7.2727
Dicklopedia 69 5 7.2464
Fudge Tracker (RIP) 139 10 7.1942
Quick Cum McPlum 28 2 7.1429
Procto Spot 14 1 7.1429
Slapyamama (DH3) 14 1 7.1429
Rhine Wine Swine 14 1 7.1429
Who Gives A Shit 28 2 7.1429
stroX coX baXwards 127 9 7.0866
Fat Drunk & Stupid 186 13 6.9892
Organ Grinder 201 14 6.9652
In A Heartbeat 44 3 6.8182
Smegma 118 8 6.7797
Love Boat 15 1 6.6667
Half a Finger 45 3 6.6667
Fourgasm 767 51 6.6493
Pecker Checker 304 20 6.5789
Facial Duty 31 2 6.4516
Mount Me Faster 94 6 6.3830
Tender Titties 392 25 6.3776
Dah Gimp 918 58 6.3181
Scum Sucking Fecal Feeliac (RIP) 239 15 6.2762
Alabama Hot Pocket 48 3 6.2500
Follows Erections 16 1 6.2500
Bud Dunky y Dunk 32 2 6.2500
Flashing Horny Pumper 16 1 6.2500
Codpeace 16 1 6.2500
Short Hares 32 2 6.2500
Mystic Blow 321 20 6.2305
Pubic Offender 100 6 6.0000
Horny Again 117 7 5.9829
Certified Vaginal Gunk 68 4 5.8824
Whipper Snotter 17 1 5.8824
Jump & Hump 68 4 5.8824
Double Dribble 17 1 5.8824
Penis Head 156 9 5.7692
Quarter Barrel 368 21 5.7065
Pork My Tits 18 1 5.5556
Morning Sickness 54 3 5.5556
Pink Cum Socks 54 3 5.5556
St Eager Retriever 92 5 5.4348
Ascot to Mouth 111 6 5.4054
Boneless (DH3) 93 5 5.3763
Butt Digger 263 14 5.3232
Doormouse 19 1 5.2632
Princess Sassy Pants 19 1 5.2632
Pool Tool 19 1 5.2632
Shit Schute Suit 38 2 5.2632
Seismic Balls 19 1 5.2632
Icebox 267 14 5.2434
Beat It 558 29 5.1971
Skid Marks 77 4 5.1948
Kenny Kan't Kum 97 5 5.1546
Sub Human 39 2 5.1282
Poo Packer 157 8 5.0955
Dr Whooters 138 7 5.0725
Vagina Slime 40 2 5.0000
VD 20 1 5.0000
Just Spank Me 20 1 5.0000
Hoof N Mouth 20 1 5.0000
Cluster Fuck 20 1 5.0000
Pink Mustache 20 1 5.0000
Broke Dick Mountain 262 13 4.9618
Neon Knockers 205 10 4.8780
Tiny Tool 41 2 4.8780
Bubble Cum 41 2 4.8780
Flog My Sister's Salty Snatch 104 5 4.8077
Tit'n 'n' Spit'n 21 1 4.7619
Chatter Box 21 1 4.7619
Prick In Crotch 42 2 4.7619
4 Whores and 7 Queers Ago 21 1 4.7619
Lube My Johnson 85 4 4.7059
Curdled Cum 172 8 4.6512
Dick-a-langelo 66 3 4.5455
A. A. R. P. 45 2 4.4444
Call Thurman 68 3 4.4118
Off Like A Prom Dress 23 1 4.3478
Hellbound 23 1 4.3478
Elvis 71 3 4.2254
Stinky Winkie 215 9 4.1860
Bush Wacker (DH3) 24 1 4.1667
Cum Again 24 1 4.1667
Hot And Cold Running Twatter 24 1 4.1667
Soggy Sparks 99 4 4.0404
Pinocchio Fucks Chickens 25 1 4.0000
Fart Gnarfunkel 25 1 4.0000
Finger In Dog's Orifice 50 2 4.0000
G Spot 76 3 3.9474
Special Blow 52 2 3.8462
Purple Heart On 52 2 3.8462
Son of a Nun 106 4 3.7736
Head Count 27 1 3.7037
Damaged Goods 54 2 3.7037
Banned From Kiddieland 27 1 3.7037
Bitch, Moan & Wine 109 4 3.6697
Crotch Thumper 55 2 3.6364
False Advertising 29 1 3.4483
Skin to Win 29 1 3.4483
Head Wetter 58 2 3.4483
Ultra Hienie 59 2 3.3898
Tilt-A-Girl 89 3 3.3708
3 & Out 30 1 3.3333
Freakin' Big Kunt 93 3 3.2258
Kremey In The Middle 31 1 3.2258
Padiddle (RIP) 31 1 3.2258
Teflon 63 2 3.1746
Dodge My Balls 32 1 3.1250
Bouncing Baby Ball Barrister 64 2 3.1250
Scooby Doo 'Em 32 1 3.1250
Goodntight 33 1 3.0303
Dingleberry 33 1 3.0303
Ear Of The Sperm 34 1 2.9412
Dick The Phone 34 1 2.9412
Jacuzzi Floozie 71 2 2.8169
Sno Balls 36 1 2.7778
Finger Me 72 2 2.7778
Sucks But Doesn't Swallow 146 4 2.7397
Fag Hag 39 1 2.5641
Doris Clitoris 39 1 2.5641
Pubic Zirconia 159 4 2.5157
Chuuuck 40 1 2.5000
Polly Wanna Fuck Her 40 1 2.5000
Hot Wax Me Officer 405 10 2.4691
Gas Hole 245 6 2.4490
Goose Bumps 41 1 2.4390
Tight New Twat 246 6 2.4390
Sticky Pussy 41 1 2.4390
Goes Down Dirty 124 3 2.4194
Golden Showers 738 17 2.3035
38 Special 87 2 2.2989
Curb Feeler 45 1 2.2222
$3.00 A Minute 91 2 2.1978
Brown & Runny 47 1 2.1277
On Her Knees 47 1 2.1277
Jerkns & the Butternuts 47 1 2.1277
I. M. Cumming 142 3 2.1127
Space Oddtitty 51 1 1.9608
Do You Feel Peter? 103 2 1.9417
Flaming Pickle Licker 376 7 1.8617
Red 'n' Pecker 56 1 1.7857
Famunda 289 5 1.7301
Barrel Roll (RIP) 58 1 1.7241
Fag Futbol 65 1 1.5385
One Night Stand 67 1 1.4925
Tight Box 73 1 1.3699
Three Inches Short 75 1 1.3333
Suck This 76 1 1.3158
Banker Bitch 171 1 0.5848
Flaming Fag Whore 213 1 0.4695