Longest Hashing Career (By Days)

Days between first hashes and most recent hashes

Minimum hashing count: 4
Hasher Name Hashing Count First Hash Latest Hash Career Length (days) Average days between hashes
Penis Head 157 1995/09/15 2023/09/30 10242 65.6538
Catwoman 64 1995/09/15 2023/06/03 10123 160.6825
Tight Sphincter 219 1995/09/15 2023/04/29 10088 46.2752
Best Blow 505 1995/09/15 2023/04/29 10088 20.0159
Hot Tub Slut 1248 1996/11/09 2024/04/18 10022 8.0369
Famunda 289 1995/12/09 2023/04/29 10003 34.7326
Poo Packer 157 1996/02/24 2023/04/29 9926 63.6282
Dah Gimp 935 1997/03/29 2024/04/01 9865 10.5621
Sucks But Doesn't Swallow 146 1996/09/28 2023/04/29 9709 66.9586
Pecker Checker 304 1996/09/28 2023/04/29 9709 32.0429
Hot Wax Me Officer 407 1997/09/06 2023/12/09 9590 23.6207
Gourmet 562 1997/09/06 2023/10/12 9532 16.9911
More Leggs 171 1998/01/31 2023/12/31 9465 55.6765
Beat It 588 1998/09/12 2024/04/18 9350 15.9284
I'm Not Gay 240 1998/04/16 2023/09/30 9298 38.9038
Special Blow 52 1998/01/17 2023/04/29 9233 181.0392
When Hairy Met Chunky 170 1997/06/21 2022/06/18 9128 54.0118
The Unalicker 575 1999/03/27 2024/03/16 9121 15.8902
Butt Digger 263 1998/07/04 2023/04/29 9065 34.5992
Porkless 155 1999/05/09 2023/12/31 9002 58.4545
Fourgasm 788 1999/09/11 2024/04/13 8981 11.4117
Sixty Nina 82 1998/10/10 2023/04/29 8967 110.7037
Smegma 118 1998/10/10 2023/04/29 8967 76.6410
Golden Showers 749 1999/10/23 2024/04/13 8939 11.9505
Eats It Raw 343 1999/07/03 2023/12/02 8918 26.0760
Head Wetter 58 1999/02/27 2023/06/03 8862 155.4737
Stinky Winkie 215 1999/01/30 2023/04/29 8855 41.3785
Aching Ass 122 1997/03/01 2021/04/24 8820 72.8926
Little Boy Blue Balls 466 1999/08/13 2022/07/31 8388 18.0387
Jacuzzi Floozie 71 1997/08/30 2020/04/11 8260 118.0000
Vommitt Dog 225 1995/10/28 2018/05/06 8226 36.7232
El Douche Bag 25 2000/09/30 2023/03/18 8204 341.8333
Cums in Spurtz 12 2001/10/20 2024/03/16 8183 743.9091
Hyper Hand Job 341 2001/12/15 2024/03/23 8134 23.9235
Anal Vice 426 1996/02/24 2018/03/22 8062 18.9694
Mystic Blow 321 1996/08/08 2018/03/22 7896 24.6750
Just Spank Me 20 2000/02/26 2021/09/16 7873 414.3684
Quarter Barrel 368 1997/06/12 2018/08/19 7738 21.0845
Pubic Offender 100 2000/05/05 2021/05/08 7673 77.5051
Eager Beaver DH3 81 1998/09/05 2019/09/07 7672 95.9000
Pinocchio Fucks Chickens 25 1999/11/20 2020/11/07 7658 319.0833
Brown & Runny 47 2002/06/01 2023/05/20 7658 166.4783
Skid Marks 77 1997/07/10 2018/03/22 7560 99.4737
Drop Shorts 60 1997/07/10 2017/02/18 7163 121.4068
Y=Pi 601 2005/02/05 2024/04/13 7007 11.6783
Droopy Drawers 11 1997/06/12 2016/06/16 6944 694.4000
Nice Try 13 2002/08/24 2021/08/15 6931 577.5833
Short Hares 32 1997/09/13 2016/06/04 6839 220.6129
Ribbed 4 Her Pleasure 136 2004/04/01 2022/11/05 6792 50.3111
Barrel Roll (RIP) 58 1995/09/15 2014/03/15 6756 118.5263
Ear Of The Sperm 34 2000/04/22 2018/08/19 6693 202.8182
Miracle Grow 39 1997/11/08 2016/02/06 6664 175.3684
Flaming Pickle Licker 378 2006/01/07 2024/03/16 6643 17.6207
3-Way Time 331 2003/12/31 2022/01/29 6604 20.0121
El Cicada Viejo 17 1995/09/15 2013/06/01 6469 404.3125
Tight New Twat 248 2006/09/02 2024/03/16 6405 25.9312
Pubic Zirconia 159 2001/10/20 2019/04/27 6398 40.4937
FLOWER 11 2001/02/24 2018/08/19 6385 638.5000
Slippery Asshole 26 2001/02/24 2018/08/18 6384 255.3600
Ben Shikkin 151 2005/02/05 2022/06/04 6328 42.1867
No Balls 26 1996/12/07 2014/03/15 6307 252.2800
In A Heartbeat 44 1999/06/19 2016/09/17 6300 146.5116
Curdled Cum 172 2001/01/04 2018/03/22 6286 36.7602
Thumper Humper 12 1998/11/21 2016/02/06 6286 571.4545
Banker Bitch 173 2007/01/20 2024/04/01 6281 36.5174
Fat Drunk & Stupid 186 2006/03/04 2023/05/07 6273 33.9081
Fag Hag 39 2006/03/18 2023/04/29 6251 164.5000
Crotch Thumper 55 2006/03/18 2023/04/29 6251 115.7593
Elephant Retardy Ass 416 2007/02/15 2024/03/23 6246 15.0506
Body Fluid Hazard 183 1996/09/12 2013/09/19 6216 34.1538
Bermuda Triangle RIP 31 2003/09/20 2020/09/19 6209 206.9667
Serving Seamen 176 2006/05/27 2023/05/20 6202 35.4400
stroX coX baXwards 127 2001/10/06 2018/07/31 6142 48.7460
First Hare In The Bush 5 2000/01/01 2016/09/17 6104 1526.0000
False Advertising 29 2006/08/19 2023/04/29 6097 217.7500
Herpe The Love Bug 244 2008/02/16 2024/04/13 5901 24.2840
Open Wide 21 2004/01/10 2020/02/29 5894 294.7000
Lifa 4 2005/06/11 2021/07/17 5880 1960.0000
Fluffer 201 2006/07/31 2022/07/31 5844 29.2200
Upright Position 10 2002/08/23 2018/08/19 5840 648.8889
Gender Bender 10 2002/08/23 2018/08/19 5840 648.8889
Steamer 11 1996/03/23 2012/03/17 5838 583.8000
Ultra Hienie 59 1995/09/15 2011/09/04 5833 100.5690
Moon 6 2000/08/26 2016/08/07 5825 1165.0000
Shaving Ryan's Privates 232 2008/07/19 2024/04/18 5752 24.9004
Strap On Santa 19 2007/09/15 2023/06/03 5740 318.8889
Panty Remover 23 2002/03/16 2017/09/09 5656 257.0909
Short 'n Sassy 19 2002/03/16 2017/09/09 5656 314.2222
Small Bone 5 2003/01/25 2018/05/12 5586 1396.5000
38 Special 87 2003/06/14 2018/09/19 5576 64.8372
Crash Test Dummy 5 1999/05/13 2014/07/31 5558 1389.5000
Cum Again 24 1998/01/31 2013/04/06 5544 241.0435
NILF 117 2007/03/31 2022/06/04 5544 47.7931
Spanker's Hours 40 2007/03/31 2022/06/04 5544 142.1538
Dead Fucker 62 2004/01/10 2019/02/02 5502 90.1967
Organ Grinder 201 1996/08/24 2011/09/17 5502 27.5100
Broke Dick Mountain 269 2009/04/01 2024/04/18 5496 20.5075
Someone 14 2004/08/14 2019/08/24 5488 422.1538
Crack Whore 262 2007/06/21 2022/02/26 5364 20.5517
Dum bAss 14 2000/04/22 2014/09/20 5264 404.9231
Dick Long and Prosper 4 2002/01/26 2016/06/04 5243 1747.6667
H&R Cock 339 2010/01/21 2024/04/13 5196 15.3728
Snatchsquatch 4 2009/06/20 2023/08/27 5181 1727.0000
Happy Endings 91 2007/01/06 2021/03/13 5180 57.5556
Flaming Fag Whore 213 2001/09/22 2015/10/03 5124 24.1698
Bump 'n' Grinder 49 1996/07/11 2010/07/17 5119 106.6458
Sweet Cheeks 8 1998/11/07 2012/09/15 5061 723.0000
One More Ho 14 2004/08/07 2018/05/06 5020 386.1538
Bouncing Baby Ball Barrister 64 1999/10/23 2013/06/29 4998 79.3333
Get A Room 60 2005/09/15 2019/04/27 4972 84.2712
Jump & Hump 68 1999/09/11 2013/04/21 4971 74.1940
Up Chuck Phuck (Jax H3) 15 2002/08/24 2016/03/12 4949 353.5000
Black Pussy 58 2008/03/15 2021/08/15 4901 85.9825
The Whore of Sarajevo 5 2011/01/29 2024/04/18 4828 1207.0000
Oral Comm-unicator 5 2010/10/16 2023/11/26 4789 1197.2500
Dick The Phone 34 1997/11/08 2010/12/18 4788 145.0909
Soggy Sparks 99 2005/03/05 2018/02/15 4730 48.2653
Gas Hole 245 1997/10/11 2010/09/04 4711 19.3074
Can't Fucking Copulate 10 1999/11/06 2012/09/15 4697 521.8889
Sno Balls 36 2008/11/08 2021/09/06 4685 133.8571
Boobzilla 17 2009/08/29 2022/06/04 4662 291.3750
Burning Bubbles 8 2008/09/20 2021/06/19 4655 665.0000
Horny Again 117 2005/11/17 2018/06/09 4587 39.5431
Spoiled Meat 274 2009/11/21 2022/06/04 4578 16.7692
Who Gives A Shit 28 2009/02/28 2021/09/02 4569 169.2222
Fart Gnarfunkel 28 2011/09/19 2024/03/23 4569 169.2222
Ralphie the Frat Boy 17 2004/03/06 2016/08/07 4537 283.5625
Morning Sickness 55 2011/09/24 2024/02/10 4522 83.7407
NHN 1059 4 2009/05/09 2021/09/06 4503 1501.0000
Biscuit Bitch 9 2002/08/15 2014/07/12 4349 543.6250
Pussy Foot 25 1996/02/10 2007/12/22 4333 180.5417
Cum 8 2003/04/01 2015/02/07 4330 618.5714
Next Time I Cum 94 1999/12/04 2011/10/01 4319 46.4409
Still Bitchin' 11 1999/11/20 2011/09/17 4319 431.9000
Icebox 267 2009/11/06 2021/09/02 4318 16.2331
Eat A Bloody Bitch 170 2002/07/18 2014/05/04 4308 25.4911
Shut The Fuck Up 219 2010/08/28 2022/06/04 4298 19.7156
French Porn 7 2006/12/09 2018/09/01 4284 714.0000
St Eager Retriever 92 2010/01/30 2021/09/25 4256 46.7692
Wrong Nut 38 2001/05/03 2012/12/21 4250 114.8649
Slo PokHer 23 1996/06/13 2008/01/19 4237 192.5909
Jizz Hands 7 2011/09/24 2023/04/29 4235 705.8333
Wet Spot 12 2008/02/16 2019/08/24 4207 382.4545
Scratched And Sniffed 15 1996/03/23 2007/09/15 4193 299.5000
R U Deep 17 1997/10/11 2009/03/28 4186 261.6250
Kappa Grabba Cock 110 2011/04/23 2022/08/27 4144 38.0183
Nickelbac 15 2006/07/08 2017/10/28 4130 295.0000
Tender Titties 392 2011/08/18 2022/11/05 4097 10.4783
Undercovers 29 2006/06/10 2017/08/12 4081 145.7500
Teflon 63 1998/06/20 2009/08/01 4060 65.4839
Cock In A Box 131 2010/11/20 2021/12/09 4037 31.0538
Test Tubular 16 2012/09/15 2023/08/27 3998 266.5333
G Spot 89 2013/04/21 2024/03/23 3989 45.3295
Paralympdick 21 2012/08/25 2023/07/27 3988 199.4000
Suck This 76 1998/09/12 2009/08/01 3976 53.0133
U Suck We Hate U 13 2000/12/16 2011/09/24 3934 327.8333
NHN 228 Patricia Leugers 4 1999/02/27 2009/11/07 3906 1302.0000
Termite 33 1999/05/22 2009/10/24 3808 119.0000
Ascot to Mouth 112 2013/11/21 2024/04/18 3801 34.2432
Hellbound (RIP) 23 2005/10/15 2016/03/12 3801 172.7727
Croc Sucker 9 1995/10/07 2006/02/18 3787 473.3750
Purple Heart On 52 1995/10/07 2006/02/18 3787 74.2549
Grand Theft Twauto 128 2013/07/27 2023/11/18 3766 29.6535
Bitch, Moan & Wine 109 2012/07/14 2022/08/27 3696 34.2222
Hoof N Mouth 20 2000/09/09 2010/10/09 3682 193.7895
Space Oddtitty 52 2013/08/24 2023/08/25 3653 71.6275
Red Hot Chili Pecker 23 1995/09/15 2005/09/15 3653 166.0455
Burnt Lips 19 1995/09/15 2005/09/15 3653 202.9444
Goose Bumps 41 2004/08/14 2014/07/26 3633 90.8250
Hung Like This 12 2008/09/20 2018/08/19 3620 329.0909
Bark Buffer 14 2000/07/01 2010/05/08 3598 276.7692
Fudge Tracker (RIP) 139 1995/09/15 2005/07/09 3585 25.9783
A. A. R. P. 45 2002/01/26 2011/11/05 3570 81.1364
Rusty Prick 28 2000/02/12 2009/10/24 3542 131.1852
Shamcock (SCH4) 117 2010/03/13 2019/10/26 3514 30.2931
Do You Feel Peter? 103 2001/03/10 2010/08/19 3449 33.8137
Got Crabs? 210 2002/02/23 2011/07/30 3444 16.4785
Pubio 4 2009/03/28 2018/08/19 3431 1143.6667
Working Member 8 2009/03/28 2018/08/19 3431 490.1429
Grade A Unit 35 2014/07/26 2023/09/30 3353 98.6176
Tight Box 73 1996/09/12 2005/09/17 3292 45.7222
Call Thurman 68 2011/05/07 2020/05/09 3290 49.1045
Kenny Kan't Kum 97 2010/01/30 2018/12/22 3248 33.8333
Elmo's Fuck Buddy 14 2012/08/11 2021/06/20 3235 248.8462
Mount Me Faster 94 2003/04/19 2012/02/25 3234 34.7742
Padiddle (RIP) 31 2010/10/16 2019/08/24 3234 107.8000
Pinocchiho 9 2012/02/25 2021/01/02 3234 404.2500
Tiny Tool 41 2010/10/16 2019/08/24 3234 80.8500
Polly Wanna Fuck Her 45 2015/06/05 2024/03/16 3207 72.8864
Son of a Nun 106 2004/11/13 2013/08/10 3192 30.4000
Sir Peesalot 29 2010/12/31 2019/09/14 3179 113.5357
Nascock 8 2004/08/14 2013/04/21 3172 453.1429
Scratch & Sniff 4 2010/12/18 2019/08/24 3171 1057.0000
Bubble Cum 41 2011/03/17 2019/10/26 3145 78.6250
Goes Down Dirty 124 2014/09/20 2023/04/29 3143 25.5528
Double Dribble 21 2015/01/24 2023/08/27 3137 156.8500
Hot Pockets 8 2002/08/23 2011/03/12 3123 446.1429
Afro Samurai 22 2011/09/24 2020/04/11 3122 148.6667
Ginger Wallbanger 27 2015/08/08 2024/02/24 3122 120.0769
The Devil Wears Nada 19 2013/03/16 2021/08/15 3074 170.7778
Cumin' N' Goin' 12 2001/12/15 2010/05/08 3066 278.7273
Dodge My Balls 33 2015/04/04 2023/08/25 3065 95.7813
Nipple Rash 61 1996/06/13 2004/10/30 3061 51.0167
Dick-a-langelo 69 2015/04/18 2023/08/27 3053 44.8971
Carniwhore 16 2014/04/19 2022/08/27 3052 203.4667
Slapyamama (DH3) 14 2014/12/05 2023/03/18 3025 232.6923
Curb Feeler 49 2015/12/31 2024/04/01 3014 62.7917
Neon Knockers 205 1998/01/17 2006/04/15 3010 14.7549
Skin to Win 29 2014/12/05 2023/02/25 3004 107.2857
Scum Sucking Fecal Feeliac (RIP) 239 2000/04/06 2008/06/18 2995 12.5840
Psychadelic Cum Fountain 22 2015/06/27 2023/08/27 2983 142.0476
Cunt-Put 18 2012/07/28 2020/09/26 2982 175.4118
Moose Knuckle Crunch 280 2012/03/24 2020/04/16 2945 10.5556
Little Fister 5 2007/09/15 2015/09/18 2925 731.2500
Spewing Reptile 25 1995/09/22 2003/09/20 2920 121.6667
I. M. Cumming 142 2012/03/17 2020/03/14 2919 20.7021
NHN 382 5 2000/01/15 2008/01/05 2912 728.0000
Bimbo Flasher 42 2011/09/17 2019/09/07 2912 71.0244
Pygmy Hippo Lover 44 1995/10/07 2003/09/20 2905 67.5581
Cock-a-Noodle 114 2014/09/20 2022/08/27 2898 25.6460
Dreams of Dick 113 2015/07/11 2023/06/17 2898 25.8750
Return to Gender 4 2008/09/13 2016/08/07 2885 961.6667
Capitol Queen 9 1998/07/09 2006/05/27 2879 359.8750
Dirt Bag 6 2009/06/20 2017/05/07 2878 575.6000
Rusty Piece 15 2015/11/14 2023/09/30 2877 205.5000
Laa-Laa 7 2001/06/16 2009/03/28 2842 473.6667
Ball Smasher 22 2012/12/01 2020/08/29 2828 134.6667
Dick In Hand 6 2014/11/29 2022/08/27 2828 565.6000
1/4" Dick Insider Her 61 2016/02/29 2023/11/26 2827 47.1167
Rocky The Flying Micro-Dick Squirrel 9 2000/04/22 2008/01/18 2827 353.3750
Elvis 71 2005/08/06 2013/04/21 2815 40.2143
Wile E. Coyote 156 1996/12/07 2004/08/19 2812 18.1419
Finger In Dog's Orifice 50 2012/03/17 2019/11/23 2807 57.2857
Stocks & Bondage 81 2010/08/19 2018/03/31 2781 34.7625
One Way (DH3) 12 2015/09/18 2023/04/29 2780 252.7273
Scrum Dumpster 243 2012/05/06 2019/12/07 2771 11.4504
Flog My Sister's Salty Snatch 104 2012/09/02 2020/03/28 2764 26.8350
The Child of Herpe and Thurman 13 2016/09/19 2024/04/13 2763 230.2500
Broken Boner 7 1998/11/07 2006/05/27 2758 459.6667
Long Dong Silver 40 1998/04/25 2005/11/09 2755 70.6410
Gentlemen Start My Twat 27 2012/08/11 2020/02/15 2744 105.5385
Boneless (DH3) 93 2015/09/19 2023/03/18 2737 29.7500
Doctor Jizz 47 2006/12/21 2014/06/14 2732 59.3913
Tight Grip 26 1995/09/22 2003/03/15 2731 109.2400
Hairy Pucker 20 2007/05/12 2014/11/01 2730 143.6842
Rectum & Pounder 11 2012/10/06 2020/03/28 2730 273.0000
Eatapus 23 2001/05/19 2008/11/08 2730 124.0909
Twisted 7 2005/11/12 2013/04/21 2717 452.8333
Pool Tool 19 2014/04/05 2021/08/15 2689 149.3889
Jason & The Gargle Nuts 132 2010/03/13 2017/07/08 2674 20.4122
Vagina Slime 40 2014/02/22 2021/06/19 2674 68.5641
Yabba Dabba Do Me 20 2002/12/14 2010/04/10 2674 140.7368
Booty Call 56 2006/06/06 2013/09/21 2664 48.4364
Pink Cum Socks 64 2016/09/17 2023/12/16 2646 42.0000
Himen Hog 4 1998/07/04 2005/09/15 2630 876.6667
Amish Roadkill 37 2016/07/23 2023/09/30 2625 72.9167
Dr Whooters 138 2015/08/08 2022/10/08 2618 19.1095
TMI General 9 2016/08/05 2023/09/30 2612 326.5000
Bloody Maxi Pad 22 1995/11/11 2002/12/29 2605 124.0476
Pinky Pleasure 97 2016/12/10 2024/01/27 2604 27.1250
Ugandarrhea 166 2012/01/14 2019/03/02 2604 15.7818
NHN 743 Tye Kuzniczci 4 2004/08/19 2011/09/17 2585 861.6667
Missionary Impossible (DH3) 55 2015/09/07 2022/09/22 2572 47.6296
Fud Mucker 32 1995/10/07 2002/10/05 2555 82.4194
Humpback 12 2002/04/06 2009/03/28 2548 231.6364
Free 2 Lay 4 2002/05/05 2009/03/28 2519 839.6667
No Funyun 240 2015/08/07 2022/06/16 2505 10.4812
Puts the Tanning Lotion in the Basket (Tidwater) 6 2013/08/09 2020/04/25 2451 490.2000
Unlucky Skidmark 66 2017/07/08 2024/03/16 2443 37.5846
No balls buster 14 2017/04/15 2023/12/16 2436 187.3846
Silent But Deadly 4 2008/01/19 2014/09/19 2435 811.6667
Hazzar The Short Fellow (RIP) 5 2006/08/26 2013/04/21 2430 607.5000
Wedgie 58 1998/01/17 2004/09/04 2422 42.4912
Yes! Yes! Yes! 57 2010/07/15 2017/02/16 2408 43.0000
Three Inches Short 75 2005/04/16 2011/11/16 2405 32.5000
Jingle Jizz 9 2013/02/09 2019/09/07 2401 300.1250
Mazel Top Off 16 2013/09/21 2020/04/11 2394 159.6000
Don't Give A Blow 27 2013/08/17 2020/02/29 2387 91.8077
Damaged Goods 54 1997/09/06 2004/03/20 2387 45.0377
Leggo My Preggo 5 2010/01/30 2016/08/07 2381 595.2500
Claim to Flame 4 2012/03/10 2018/08/19 2353 784.3333
Help Get It Up 55 2017/08/12 2023/12/31 2332 43.1852
Homo Feeliac 30 2001/02/10 2007/06/21 2322 80.0690
Va-j-j-jina Monologues 34 2009/04/01 2015/08/09 2321 70.3333
THFKA Dr Taco 14 2017/06/09 2023/09/30 2304 177.2308
Oh Shit 5 2017/03/18 2023/06/03 2268 567.0000
Whistle In My Pants 43 2005/07/21 2011/09/24 2256 53.7143
$3.00 A Minute 91 1999/04/10 2005/05/28 2240 24.8889
24 Hour Manchanic 8 2016/06/03 2022/07/16 2234 319.1429
Can't Get It Up 9 2000/05/20 2006/06/10 2212 276.5000
Bush Wacker (DH3) 24 2013/08/17 2019/09/07 2212 96.1739
Pumps The Plastic Pussy 12 2007/02/15 2013/02/21 2198 199.8182
Tiny Heine 12 2011/09/17 2017/09/09 2184 198.5455
Shit Schute Suit 39 2018/03/22 2024/03/09 2179 57.3421
I Munch Skins 19 2015/11/14 2021/10/31 2178 121.0000
Flashing Horny Pumper 16 2001/06/30 2007/06/09 2170 144.6667
AssTek 44 2012/09/15 2018/08/19 2164 50.3256
Dick Lips 54 2015/11/14 2021/10/02 2149 40.5472
Tilt-A-Girl 89 2010/10/30 2016/09/15 2147 24.3977
Weird Al Spankabitch 29 2011/09/24 2017/08/06 2143 76.5357
MegaTwat 10 1998/01/17 2003/11/01 2114 234.8889
4 Whores and 7 Queers Ago 21 2011/07/16 2017/04/29 2114 105.7000
Kotex 11 2004/12/09 2010/09/19 2110 211.0000
Immaculate Cuntception 10 2017/06/09 2023/03/18 2108 234.2222
Village Idiot 14 2010/10/30 2016/08/07 2108 162.1538
Floppy Dick 8 2018/08/03 2024/04/18 2085 297.8571
Sewer Breath 16 1997/07/10 2003/03/22 2081 138.7333
Rhine Wine Swine 14 1997/07/10 2003/03/22 2081 160.0769
Jerkns & the Butternuts 47 2014/06/14 2020/02/15 2072 45.0435
Sir Squirtsalot 47 2016/02/07 2021/10/02 2064 44.8696
Captain Cockpit 39 2017/09/19 2023/04/29 2048 53.8947
Wet, Creamy, and Delicious 84 2018/09/19 2024/04/18 2038 24.5542
Makin' Bacon 28 2006/03/04 2011/09/17 2023 74.9259
Train Wreck 5 2009/03/14 2014/09/20 2016 504.0000
3 & Out 30 2015/09/18 2021/03/13 2003 69.0690
Spank My Faggy Ass 20 1997/12/20 2003/06/14 2002 105.3684
Grape Nuts 18 2010/07/03 2015/12/17 1993 117.2353
Squirt Hole 11 2018/10/13 2024/03/16 1981 198.1000
Dirty Dumpster Slut 16 2018/10/13 2024/03/16 1981 132.0667
Mrs. Pussy 5 2018/07/07 2023/12/05 1977 494.2500
Pole Dancer 13 2010/10/16 2016/03/12 1974 164.5000
Monogamistake 9 2018/10/13 2024/02/24 1960 245.0000
Seismic Balls 19 2007/11/10 2013/02/23 1932 107.3333
Lube My Johnson 85 2000/09/23 2006/01/07 1932 23.0000
Slutty Wet Adventures 16 2018/03/03 2023/06/17 1932 128.8000
Fucking Nothing 110 1998/09/26 2003/12/27 1918 17.5963
Greasy Asshole 20 2009/05/09 2014/07/26 1904 100.2105
Undafamunda 8 2010/10/21 2015/12/17 1883 269.0000
Sranted Screw 46 1997/03/01 2002/04/20 1876 41.6889
Fag Futbol 65 2013/01/26 2018/03/03 1862 29.0938
Princess Sassy Pants 19 2015/09/17 2020/10/10 1850 102.7778
Desperate Lay 6 2018/08/17 2023/08/27 1836 367.2000
Street Walker 21 1997/04/12 2002/04/20 1834 91.7000
Pork My Sister 12 2004/07/15 2009/07/18 1829 166.2727
Pussy Whipped 31 1999/09/11 2004/09/11 1827 60.9000
Gabby Gay Lick Her 29 2018/10/13 2023/09/30 1813 64.7500
Blue Ball Slapper 5 2007/09/29 2012/09/15 1813 453.2500
Beaver Reliever 6 2001/10/20 2006/10/07 1813 362.6000
Botham 6 1998/01/17 2002/12/29 1807 361.4000
Poison Nut 6 2008/08/01 2013/07/06 1800 360.0000
VD 20 2015/03/14 2020/02/15 1799 94.6842
Stick a Cock in it 9 2018/10/13 2023/09/16 1799 224.8750
Lady Humps A Lot 4 2013/09/21 2018/08/19 1793 597.6667
The Black Clap 8 2016/08/05 2021/07/03 1793 256.1429
Irish Stewl 46 1995/09/15 2000/07/29 1779 39.5333
Big Olac Box of Cocks 8 2018/10/13 2023/08/27 1779 254.1429
ReMEMBER Me 8 2018/10/13 2023/08/27 1779 254.1429
I’ll Fucking Kill You 8 2018/10/13 2023/08/27 1779 254.1429
Drilled Sergent 16 2001/10/20 2006/08/26 1771 118.0667
Pumps The Baby's Bottom 14 2000/06/17 2005/04/21 1769 136.0769
Burns Like Hell 11 2014/12/31 2019/10/26 1760 176.0000
NHN 929 Junine Jones 4 2007/07/28 2012/05/19 1757 585.6667
NHN 1575 Candace Harmeyer 5 2014/07/26 2019/05/05 1744 436.0000
Love Boat 15 2010/06/05 2015/03/14 1743 124.5000
Snip On Snip Off (SO SO) 41 2009/04/01 2013/12/28 1732 43.3000
Dicklopedia 77 2019/06/20 2024/03/16 1731 22.7763
Blood-Sucking Bonnet Banger 39 2019/03/02 2023/11/26 1730 45.5263
Facial Duty 31 2012/09/15 2017/06/11 1730 57.6667
Pork My Tits 18 1999/11/20 2004/08/14 1729 101.7059
Can't Find Tail 23 2014/11/29 2019/07/28 1702 77.3636
Who Da Fuck? 18 1999/11/06 2004/06/26 1694 99.6471
Medium Rare (RIP) 6 2006/03/04 2010/10/16 1687 337.4000
Trail Pleasure 13 2018/08/17 2023/03/18 1674 139.5000
Fear and Boning in Lost Ficus 20 2019/08/24 2024/03/16 1666 87.6842
Pole Sucker 18 1998/02/28 2002/09/07 1652 97.1765
Benz Over 13 1998/11/21 2003/05/31 1652 137.6667
Teen Laqueefa 6 2009/03/28 2013/09/21 1638 327.6000
Quick Cum McPlum 28 2017/04/29 2021/10/09 1624 60.1481
Vesparate Housewife 50 2019/10/26 2024/04/01 1619 33.0408
Pulley (DH3) 10 2015/09/18 2020/02/15 1611 179.0000
Grand Opening 27 1997/03/15 2001/08/11 1610 61.9231
Anita Butt Plug 37 2019/11/09 2024/04/01 1605 44.5833
Hairless Balls 33 2004/01/10 2008/05/10 1582 49.4375
Cluster Fuck 20 2011/01/15 2015/05/16 1582 83.2632
British Bus Slut 8 2010/11/20 2015/03/14 1575 225.0000
God Damn Sandwich 5 1998/08/06 2002/11/16 1563 390.7500
Assotope 11 2015/06/06 2019/08/24 1540 154.0000
Studless 7 1998/06/20 2002/08/24 1526 254.3333
Whipper Snotter 17 2015/06/05 2019/07/28 1514 94.6250
Tig o Bitties 4 2012/06/16 2016/08/07 1513 504.3333
Whip It Out 6 2016/08/05 2020/09/26 1513 302.6000
Kiddie Kevorkian 6 2016/02/07 2020/03/28 1511 302.2000
Cock-A-TuTu 63 2020/02/01 2024/03/16 1505 24.2742
Pony Keg 8 2006/03/16 2010/04/15 1491 213.0000
Chairman of the Whore 5 2014/04/19 2018/05/12 1484 371.0000
Video X 19 2004/09/04 2008/09/20 1477 82.0556
Hump and Pump 7 2018/08/17 2022/08/27 1471 245.1667
Half a Finger 45 2016/06/16 2020/06/20 1465 33.2955
Hunts Head 13 2007/03/17 2011/03/12 1456 121.3333
Pumps til it Burns (DH3) 9 2015/09/18 2019/09/07 1450 181.2500
On Her Knees 47 2002/10/05 2006/09/21 1447 31.4565
Spongejob Sugarbush 8 2020/03/14 2024/02/24 1442 206.0000
Oops Deck 4 2014/09/20 2018/08/19 1429 476.3333
What A Cunt! 13 2016/05/01 2020/03/28 1427 118.9167
Red 'n' Pecker 56 2011/09/17 2015/08/09 1422 25.8545
Hack My Sack 17 2009/07/16 2013/06/01 1416 88.5000
13" Cock Tower 7 2014/10/04 2018/08/19 1415 235.8333
Thick 'n' Juicy 29 2009/11/07 2013/09/21 1414 50.5000
Mount Me Momma 44 2009/09/12 2013/07/27 1414 32.8837
Chatter Box 21 1998/06/20 2002/04/20 1400 70.0000
Wouldn't You Like To Be In Joy 20 1999/11/20 2003/09/20 1400 73.6842
Lick-a-Tiny-Ho 8 2010/10/30 2014/08/21 1391 198.7143
Shutter Fucker 17 1999/10/09 2003/07/31 1391 86.9375
Sister Mary Cum Guzzler 20 2016/11/12 2020/08/20 1377 72.4737
Balls on the Rocks 15 2020/06/20 2024/03/16 1365 97.5000
Bi-Bubbleyum 11 2011/09/10 2015/06/06 1365 136.5000
Dirty Sanchez 4 2004/03/13 2007/11/10 1337 445.6667
Dog In Drag 49 1995/09/29 1999/05/13 1322 27.5417
Giant Tampon 14 2002/08/10 2006/03/18 1316 101.2308
DJ Bust A Nut 10 2020/08/15 2024/03/16 1309 145.4444
Open Whore Policy 25 2018/03/03 2021/10/02 1309 54.5417
NHN Chris C 4 2020/08/15 2024/03/16 1309 436.3333
Doris Clitoris 39 2011/01/15 2014/07/26 1288 33.8947
Kremey In The Middle 31 2002/03/09 2005/09/17 1288 42.9333
Lil Pocket Rocket 29 2017/02/04 2020/08/01 1274 45.5000
Follows Erections 24 2020/09/19 2024/03/16 1274 55.3913
Olive Oyl Me Up 16 1998/09/26 2002/03/16 1267 84.4667
Holy Fuck 16 2001/02/24 2004/08/14 1267 84.4667
Certified Vaginal Gunk 68 2013/02/23 2016/08/07 1261 18.8209
